| Original language | English |
|---|---|
| Pages (from-to) | 1123-1138 |
| Number of pages | 16 |
| Journal | Theoretical and Applied Climatology |
| Volume | 155 |
| Issue number | 2 |
| DOIs | |
| State | Published - Feb 2024 |
ASJC Scopus Subject Areas
- Atmospheric Science
Lyndon Mark P. Olaguera, Alyssa Gewell A. Llorin, Angela Monina T. Magnaye, Faye Abigail T. Cruz, Jose Ramon T. Villarin, Xzann Garry Vincent M. Topacio
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 1123-1138 |
| Number of pages | 16 |
| Journal | Theoretical and Applied Climatology |
| Volume | 155 |
| Issue number | 2 |
| DOIs | |
| State | Published - Feb 2024 |