| Original language | English |
|---|---|
| Pages (from-to) | 390-397 |
| Number of pages | 8 |
| Journal | Proceedings of the Asian Technology Conference in Mathematics |
| State | Published - 2023 |
| Event | 28th Asian Technology Conference in Mathematics, ATCM 2023 - Pattaya, Thailand Duration: Dec 10 2023 → Dec 13 2023 |
ASJC Scopus Subject Areas
- Computational Mathematics
- Computational Theory and Mathematics
- Applied Mathematics
Fingerprint
Dive into the research topics of 'Mathematical Problem-Solving with GeoGebra: An Analysis of Students’ Processes'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS