| Original language | English |
|---|---|
| Pages (from-to) | 300-304 |
| Number of pages | 5 |
| Journal | Comparative Economic Studies |
| Volume | 57 |
| Issue number | 2 |
| DOIs | |
| State | Published - Jun 11 2015 |
| Externally published | Yes |
ASJC Scopus Subject Areas
- Economics and Econometrics
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 300-304 |
| Number of pages | 5 |
| Journal | Comparative Economic Studies |
| Volume | 57 |
| Issue number | 2 |
| DOIs | |
| State | Published - Jun 11 2015 |
| Externally published | Yes |