| Original language | English |
|---|---|
| Pages (from-to) | 169 |
| Number of pages | 1 |
| Journal | Proceedings of the International Group for the Psychology of Mathematics Education |
| Volume | 1 |
| State | Published - 2024 |
| Event | 47th Annual Conference of the International Group for the Psychology of Mathematics Education, PME 2024 - Auckland, New Zealand Duration: Jul 17 2024 → Jul 21 2024 |
ASJC Scopus Subject Areas
- Mathematics (miscellaneous)
- Developmental and Educational Psychology
- Experimental and Cognitive Psychology
- Education
Fingerprint
Dive into the research topics of 'DEVELOPMENT OF A FOUR-INDICATOR MATHEMATICAL CREATIVITY TEST FOR GRADE FIVE STUDENTS'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS